
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CRS XE256H-10 SK20-221-3COMP Cams Camshafts SK20 221 3 CamShaft Kit, CRS XE256H 10 SK20 221 3 CamShaft Kit, CRS XE256H 10 COMP Cams Camshaft Kit CRS XE256H 10 Vehicle Fitments: Year Make Model Submodel 1965 Bristol 408 Base 1965 1967 Bristol 409 Base 1967 1969 Bristol 410 Base 1964 1965 Checker Aerobus Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983 1989 Chrysler Fifth Avenue Base 1981 1983
COMP Cams Camshafts SK20-221-3 CamShaft Kit, CRS XE256H-10 SK20-221-3 - CamShaft Kit, CRS XE256H-10 COMP Cams Camshaft Kit CRS XE256H-10Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965 - 1967 | Bristol | 409 | Base |
| 1967 - 1969 | Bristol | 410 | Base |
| 1964 - 1965 | Checker | Aerobus | Base |
| 1979 - 1980 | Chrysler | Cordoba | 300 |
| 1975 - 1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 - 1982 | Chrysler | Cordoba | LS |
| 1983 - 1989 | Chrysler | Fifth Avenue | Base |
| 1981 - 1983 | Chrysler | Imperial | Base |
| 1977 - 1981 | Chrysler | LeBaron | Base, Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979 - 1981 | Chrysler | LeBaron | Salon |
| 1980 - 1981 | Chrysler | LeBaron | Special |
| 1981 | Chrysler | LeBaron | Town & Country |
| 1979 - 1982 | Chrysler | New Yorker | Base |
| 1977 - 1978 | Chrysler | New Yorker | Brougham |
| 1971 - 1981 | Chrysler | Newport | Base |
| 1971 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1978 - 1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1964 - 1965 | Dodge | 880 | Base, Custom |
| 1964 - 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1964 - 1970 | Dodge | A100 Truck | Base |
| 1968 - 1970 | Dodge | A100 Truck | Sportsman |
| 1976 - 1980 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Special Edition, Custom |
| 1975 - 1980 | Dodge | B100 | Base |
| 1971 - 1974 | Dodge | B100 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B150 | Base |
| 1995 - 1998 | Dodge | B1500 | Base |
| 1997 | Dodge | B1500 | SE, Custom |
| 1997 - 1998 | Dodge | B1500 | SLT |
| 1975 - 1980 | Dodge | B200 | Base |
| 1972 - 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
| 1971 - 1974 | Dodge | B200 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B250 | Base |
| 1995 - 1998 | Dodge | B2500 | Base |
| 1997 | Dodge | B2500 | SE |
| 1997 - 1998 | Dodge | B2500 | SLT |
| 1975 - 1980 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi, Maxi Wagon |
| 1981 - 1994 | Dodge | B350 | Base |
| 1995 - 1998 | Dodge | B3500 | Base |
| 1997 - 1998 | Dodge | B3500 | SLT |
| 1973 - 1980 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 440, 500 |
| 1965 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1989 | Dodge | D100 | Custom |
| 1979 | Dodge | D100 | Estacas, Warlock II |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1964 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1993 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1982 | Dodge | D150 | Equipado, RAM |
| 1982 - 1988 | Dodge | D150 | Estacas, Adventurer |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1990 - 1991 | Dodge | D150 | S |
| 1977 - 1980 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1964 - 1967 | Dodge | D200 Series | Base |
| 1981 - 1993 | Dodge | D250 | Base |
| 1986 - 1993 | Dodge | D250 | Club Cab, Custom, Adventurer, Prospector |
| 1975 - 1980 | Dodge | D300 | Base, RD |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1979 | Dodge | D300 | Estacas |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1964 - 1967 | Dodge | D300 Series | Base |
| 1981 - 1993 | Dodge | D350 | RD, Base |
| 1982 | Dodge | D350 | RS |
| 1978 - 1981 | Dodge | D400 | Base |
| 1978 - 1981 | Dodge | D450 | Base |
| 1989 - 2002 | Dodge | Dakota | Base, Sport |
| 1989 - 1993 | Dodge | Dakota | LE |
| 1998 - 2002 | Dodge | Dakota | R/T |
| 1990 - 1993 | Dodge | Dakota | S |
| 1989 - 1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994 - 2002 | Dodge | Dakota | SLT |
| 2002 | Dodge | Dakota | SXT |
| 1994 - 1996 | Dodge | Dakota | WS |
| 1964 - 1968 | Dodge | Dart | 270 |
| 1976 | Dodge | Dart | 360 |
| 1964 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon 340, Demon |
| 1965 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1971 - 1974 | Dodge | Dart | Special |
| 1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1977 - 1981 | Dodge | Diplomat | Base |
| 1977 - 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979 - 1989 | Dodge | Diplomat | Salon |
| 1984 - 1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998 - 2001 | Dodge | Durango | Base |
| 2000 - 2002 | Dodge | Durango | R/T, Sport |
| 1998 - 2002 | Dodge | Durango | SLT, SLT Plus |
| 1968 - 1974 | Dodge | M300 | Base |
| 1978 - 1979 | Dodge | Magnum | XE |
| 1970 - 1974 | Dodge | MB300 | Base |
| 1981 - 1983 | Dodge | Mirada | Base |
| 1980 - 1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal Brougham, Royal |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1964 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972 - 1974 | Dodge | R300 | Base |
| 1974 | Dodge | R300 | Motorhome |
| 1994 - 1996 | Dodge | Ram 1500 | Base |
| 1994 - 2002 | Dodge | Ram 1500 | Custom |
| 1997 | Dodge | Ram 1500 | LT |
| 1994 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T |
| 1994 - 1997 | Dodge | Ram 1500 | Runner |
| 1999 - 2002 | Dodge | Ram 1500 | SLT |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997 - 2002 | Dodge | Ram 1500 | ST |
| 1997 - 2001 | Dodge | Ram 1500 | WS, Laramie, Sport |
| 1999 - 2002 | Dodge | Ram 1500 Van | Base, SLT, SE |
| 1994 - 2002 | Dodge | Ram 2500 | Base |
| 1995 - 2002 | Dodge | Ram 2500 | Custom |
| 1996 - 1997 | Dodge | Ram 2500 | Laramie |
| 1995 - 1998 | Dodge | Ram 2500 | Lujo, Limited |
| 1995 - 1997 | Dodge | Ram 2500 | Runner |
| 1999 - 2002 | Dodge | Ram 2500 | SLT |
| 1999 - 2002 | Dodge | Ram 2500 Van | SE, Base |
| 1999 | Dodge | Ram 2500 Van | SLT |
| 1994 - 2002 | Dodge | Ram 3500 | Base |
| 1995 - 2002 | Dodge | Ram 3500 | Custom |
| 1999 | Dodge | Ram 3500 | SLT |
| 1999 - 2002 | Dodge | Ram 3500 Van | Base, SLT, SE |
| 1974 - 1993 | Dodge | Ramcharger | Base |
| 1991 - 1993 | Dodge | Ramcharger | Canyon Sport |
| 1981 - 1993 | Dodge | Ramcharger | Royal SE |
| 1975 - 1980 | Dodge | Ramcharger | SE |
| 1978 - 1980 | Dodge | RD200 | Base |
| 1973 - 1974 | Dodge | RM300 | Base |
| 1971 - 1974 | Dodge | RM300 | Motorhome |
| 1971 - 1974 | Dodge | RM350 | Motorhome |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1979 - 1981 | Dodge | St. Regis | Base |
| 1975 - 1989 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1964 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1993 | Dodge | W150 | Base |
| 1990 - 1991 | Dodge | W150 | S |
| 1975 - 1980 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1964 - 1967 | Dodge | W200 Series | Base |
| 1981 - 1993 | Dodge | W250 | Base |
| 1977 - 1980 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1964 - 1967 | Dodge | W300 Series | Base |
| 1981 - 1993 | Dodge | W350 | Base |
| 1966 | Griffith | 200 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 - 1998 | Jeep | Grand Cherokee | Laredo, Limited |
| 1995 - 1997 | Jeep | Grand Cherokee | Orvis |
| 1993 - 1995 | Jeep | Grand Cherokee | SE |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1964 - 1974 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1964 - 1971 | Plymouth | Belvedere | Base |
| 1968 - 1971 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1974 | Plymouth | Cuda | Base |
| 1970 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1970 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport Suburban, Suburban |
| 1964 - 1978 | Plymouth | Fury | Sport, Base |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Base, Suburban |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1988 | Plymouth | Gran Fury | Base |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham, Sport |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980 - 1989 | Plymouth | Gran Fury | Salon |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban |
| 1967 - 1968 | Plymouth | GTX | Base |
| 1975 - 1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Base, Voyager |
| 1981 - 1983 | Plymouth | PB150 | Voyager |
| 1975 - 1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX, Voyager, Voyager EX Wagon, Base |
| 1981 - 1983 | Plymouth | PB250 | Voyager |
| 1975 - 1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base, Voyager EX Wagon, Voyager EX, Voyager |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Sebring, Regent, Sebring Plus, Custom |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
| 1971 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1964 - 1966 | Plymouth | Valiant | 200 |
| 1964 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom, Scamp |
| 1964 - 1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976 - 1980 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Custom, Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1771 reviews
Sort
Product Reviews
★★★★★ 3
Pack's Promise was okay but not great
Format: Kindle
Pack's Promise was okay but not great. I won't recommend it to anyone that I know.
PRO:
* Very likable characters
* Lots of steamy scenes that are written very well
* The spelling and grammar are good
* The punctuation is good with the exception of using hyphens instead of commas. Lots of hyphens. Lots and lots of hyphens.
CON:
* Almost no interactions with any characters outside of Madison and the pack
* Nearly no plot. They meet, get together for a heat, agree to make it permanent, done
* Quite a few typos such as extraneous words, missing words and words out of order
THINGS TO KNOW:
* More steamy scenes than storytelling
* A lot of MM & MMM, some MFMM during heat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2023
★★★★★ 5
such a good read
Format: Kindle
Madison, Lucas, Grey and Rian were made for each other!!! First time reading from this author and I’m not disappointed!!! Absolutely love the Love in this book and couldn’t ask for a better OV!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2023
★★★★★ 4
Fluffy and Nice Omegaverse
Format: Kindle
… this would have made 5 stars but for 2 reasons.
A.) there were quite a few typos; misspelled words, missing quotations, “the his” mistakes, and various signs that maybe a proofread would do good.
B.) the writing was quite textbook. Late blooming omega is struggling with her new self, finds a absurdly wealthy pack of alphas, every thing is almost insta-love but she resists, then decides to love herself and let everyone be happy.
Rian was my favourite (obviously the author’s favourite too because he got the most page time) but I wish we could see more of his CEO side? He went to work maybe ONCE the entire time. Gray was supposed to be the “growly one” but he turned out to be puppy dog. Lucas was a genius brainiac doctor - but also super alpha with an aggressive hindbrain with a breeding k*nk?? And then there was no actual “breeding”??
Spice 3/5 - normally omegaverse books are super high on messy smut but this was tamer.
Romance 3/5 - insta-love that was then resisted because of personal hangup’s
Plot 2/5 - weird paced head hopping, showing the same scene from different POV’s that made me feel like it was 2 steps backward, 1 step forward.
Humour 4/5 - there were a dozen lines that genuinely made me chuckle out loud
Would have been five stars but the lack of proofreading and the predictable plot made me unable to get up to ADORED IT level - four stars is still and official ENJOYED IT, y’all. This isn’t a bad rating. The “Club Heat” has intriguing possibilities so I’m going to give the second one a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2023
★★★★★ 5
Wow.
Format: Kindle
Okay I’m usually not one for stand-alone’s I’m an avid series reader but my goodness am I so happy I read this! This story was brilliant & so absolutely mesmerizing. I loved reading about each character and their struggles as well as what helped them to move forward. The ending definitely brought tears to my eyes so hard. I truly wasn’t expecting some of what happened in this story. There is about to be a spoiler I am going to reveal so please stop reading if you don’t want the spoiler !!!! ⚠️ ⛔️ ‼️
I loved that the author didn’t do what most authors do with irredeemable male characters. I truly was hoping that Nate Jr. would be apart of the pack after the way he treated Astrea bc he truly didn’t deserve it. Though I must say you did a wonderful job or redeeming him as a person. I cried my eyes out when he walked into the story. I was truly terrified he was going to be a bad guy to the end. However you truly did him such a justice by having him realize his faults & having him redeem himself in the most wonderful way. I’m so sad that he didn’t get to hear how much his brother loved him & forgave him before dying. But again you wrote that ending so beautifully & I just can’t express how much I loved this story & how you took a different route than most authors I have read have. You are a remarkable author Cinder Blaze & I thank you generously for creating such a masterpiece.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
★★★★★ 4
Omegaverse
Format: Kindle
I was pleasantly surprised by this omega verse book. This 1 definitely had a few new twists And I really enjoyed reading it. The main female character was a badass and awesome. She had 1 best friend I wish we could have seen a little bit more of their friendship in this book. Her relationship with the male characters was good not to contrived or super instantaneous. And we had some fun plot twists that I didn't expect. I wish we had more of a follow up on the situation with her family her background and her mother who was a wench. I would definitely recommend this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
recommand products
Christmas Bundle, White
67.00
LENOVO NOTEBOOK V15 15.6" FHD I3-1115G4 4GB 256GB INTEL O/B GRAPHICS NO DVDRW WINDOWS 11 PRO 64 100/1000M 1 YEAR CARRY-IN Lenovo 82KB00SBSA
4158.11
EPIC GADGET Solar Garden Lights Outdoor, Upgraded Magic Globe Powered Garden Light, Multi-Color Changing LED Solar Stake Lights for Patio Backyard Pathway Party Decoration (2 PCS)
22.22
ROK KITS MICROSOFT WS 2022 5CALS USER DELL ENTERPRISE 634-BYKS
1914.67
Embellish display
47.50