
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Avoderm TRIPLE PROTEIN MEAL FORMULA Dog FoodAvoDerm Natural Triple Protein Meal Formula dog food provides complete, balanced nutrition for your dog by using premium protein sources. High quality ingredients, including omega rich avocados, ensure that you are providing the optimum nutrition your pet needs. With no corn, no wheat and no artificial flavors, this avocado dog food is ideal for dogs with food sensitivities or intolerances including wheat, corn, and soy. Available in 30 pound bags.
AvoDerm Natural Triple Protein Meal Formula dog food provides complete, balanced nutrition for your dog by using premium protein sources. High quality ingredients, including omega-rich avocados, ensure that you are providing the optimum nutrition your pet needs.
With no corn, no wheat and no artificial flavors, this avocado dog food is ideal for dogs with food sensitivities or intolerances including wheat, corn, and soy.
Available in 30 pound bags.
| Guaranteed Analysis | |||
|---|---|---|---|
| Crude Protein | (min) | 26.00% | |
| Crude Fat | (min) | 13.00% | |
| Crude Fiber | (max) | 5.00% | |
| Moisture | (max) | 10.00% | |
| Vitamin E | (min) | 125 IU/KG | |
| Ascorbic Acid* | (min) | 25 MG/KG | |
| Omega-6 Fatty Acid* | (min) | 2.20% | |
| Omega-3 Fatty Acid* | (min) | 0.55% | |
|
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
|||
| Calorie Content | ||
|---|---|---|
| Metabolizable Energy | (calculated) | 355 kcal/cup |
| Metabolizable Energy | (calculated) | 3380 kcal/kg |
AAFCO NUTRITIONAL ADEQUACY STATEMENT
AvoDerm Triple Protein Meal Formula dog food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages
3-10 lbs: 1/3 to 1 cup
10-20 lbs: 1 to 1 1/2 cups
20-50 lbs: 1 1/2 to 3 1/3 cups
50-75 lbs: 3 1/3 to 4 1/2 cups
75-100 lbs: 4 1/2 to 5 1/2 cups
100+ lbs: 5 1/2 cups plus 1/3 cup for each additional 10 lbs over 100 lbs
| Vitamins | As Fed | Unit |
| Vitamin A | 32,600 | IU/kg |
| Vitamin D | 1,460 | IU/kg |
| Vitamin E | 240 | IU/kg |
| Thiamine (B1) | 33.00 | mg/kg |
| Riboflavin (B2) | 6.00 | mg/kg |
| Pantothenic acid | 166.00 | mg/kg |
| Niacin | 61.00 | mg/kg |
| Pyridoxine | 5.22 | mg/kg |
| Folic acid | 1.98 | mg/kg |
| Vitamin B12 | 0.05 | mg/kg |
| Choline | 1,970 | mg/kg |
| Minerals | As Fed | Unit |
| Calcium | 1.68 | % |
| Phosphorus | 1.27 | % |
| Potassium | 0.90 | % |
| Sodium | 0.39 | % |
| Chloride | 0.76 | % |
| Magnesium | 0.18 | % |
| Iron | 245.00 | mg/kg |
| Copper | 18.00 | mg/kg |
| Manganese | 44.00 | mg/kg |
| Zinc | 171.00 | mg/kg |
| Iodine | 4.36 | mg/kg |
| Selenium | 0.68 | mg/kg |
| Amino Acids | As Fed | Unit |
| Arginine | 2.18 | % |
| Cystine | 0.39 | % |
| Histidine | 0.59 | % |
| Isoleucine | 1.14 | % |
| Leucine | 2.19 | % |
| Lysine | 1.79 | % |
| Methionine | 0.59 | % |
| Phenylalanine | 1.19 | % |
| Tryptophan | 0.22 | % |
| Tyrosine | 0.91 | % |
| Threonine | 1.10 | % |
| Taurine | 0.09 | % |
| Valine | 1.48 | % |
| Fatty Acids | As Fed | Unit |
| Linoleic Acid | 3.03 | % |
| alpha-Linolenic acid | 0.41 | % |
| EPA & DHA | % |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy