![DIXCEL BRAKE PAD TYPE R23C REAR 1550672-R23C [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_specomlong_c082f4b6-f8f3-4836-9c4c-9a280149c3bb.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE R23C REAR 1550672-R23C [Compatibility List in Desc.]Brand DIXCEL Product Number 1550672 R23C Compatible Car #REF! Product Description Model Grade:. RS2 QUATTRO _x000D_ _x000D_ CARBON METAL SERIES R23C Common type _x000D_ A High level blend of Braking Power and Durability _x000D_ Balanced braking at high temperatures and high loads _x000D_ Superior durability makes it ideal for medium to long distance races _x000D_ More than two times more durable of the RA type _x000D_ Friction Materials:. Carbon Semi
| Brand | DIXCEL |
| Product Number | 1550672-R23C |
| Compatible Car | #REF! |
| Product Description | Model Grade:. RS2 QUATTRO _x000D_ _x000D_ CARBON METAL SERIES R23C Common type _x000D_ A High level blend of Braking Power and Durability _x000D_ Balanced braking at high temperatures and high loads _x000D_ Superior durability makes it ideal for medium to long distance races _x000D_ More than two times more durable of the RA-type _x000D_ Friction Materials:. Carbon Semi Metal _x000D_ Initial Friction Level u: 0.38 _x000D_ Average Friction Level u: 0.30 ~ 0.35 _x000D_ Applications: ENDURANCE Compatible Vehicles: AUDI 80 QUATTRO (B3 / B4) 8CADU 94 ~ 95 MASERATI 3200GT 338 98 ~ 02 MASERATI COUPE MCP 02 / 05 ~ MASERATI GRAN SPORTS MGS 04/09 ~ MASERATI SPIDER SPY 01 ~ PORSCHE 911 (930) 83/8 ~ 89/8 PORSCHE 911 (930) 83/8 ~ 89/8 PORSCHE 911 (930) 93087/93097 78 ~ 83 PORSCHE 911 (930) 93087/93097 78 ~ 83 PORSCHE 911 (930) 93087 / 93097 84 ~ 89/12 PORSCHE 911 (930) 93087/93097 84 ~ 89/12 PORSCHE 911 (964) 964A / 964K / 964AK 89/8 ~ 91/7 PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12 PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12 PORSCHE 911 (964) 91 ~ 93/12 PORSCHE 911 (964) 964 89/8 ~ 93/12 PORSCHE 911 (964) 964 89/8 ~ 93/12 PORSCHE 911 (964) 91/7 ~ 93/12 PORSCHE 911 (964) 964 90/8 ~ 92 PORSCHE 911 (964) 93 ~ 95 PORSCHE 911 (993) 94 ~ 98 PORSCHE 928 86 PORSCHE 928 87 ~ 88 PORSCHE 928 89 ~ 91 PORSCHE 928 928M28 91 ~ 95 PORSCHE 944 85 ~ 86 PORSCHE 944 85 ~ 86 PORSCHE 944 86 ~ 88 PORSCHE 944 86 ~ 88 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91 / 7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 PORSCHE 930 3.3 TURBO PORSCHE 964 CARRERA 2 & 4 |
| Remarks | AUDI 80 QUATTRO (B3 / B4) 8CADU 94 ~ 95: MASERATI 3200GT 338 98 ~ 02: MASERATI COUPE MCP 02/05 ~: MASERATI GRAN SPORTS MGS 04/09 ~: < br> MASERATI SPIDER SPY 01 ~: PORSCHE 911 (930) 83/8 ~ 89/8: PORSCHE 911 (930) 83/8 ~ 89/8: PORSCHE 911 (930) 93087 / 93097 78 ~ 83: PORSCHE 911 (930) 93087/93097 78 ~ 83: PORSCHE 911 (930) 93087/93097 84 ~ 89/12: PORSCHE 911 (930) 93087/93097 84 ~ 89/12: PORSCHE 911 (964) 964A / 964K / 964AK 89/8 ~ 91/7:. Rr 2PO PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12: Rr . 4PO PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12:. Rr 4PO PORSCHE 911 (964) 91 ~ 93/12: PORSCHE 911 (964) 964 89 / 8 ~ 93/12: PORSCHE 911 (964) 964 89/8 ~ 93/12: PORSCHE 911 (964) 91/7 ~ 93/12: PORSCHE 911 (964) 964 90/8 ~ 92: PORSCHE 911 (964) 93 ~ 95: PORSCHE 911 (993) 94 ~ 98: PORSCHE 928 86: Chassis No92ZGS8 #### # → (Fr. 4POT PORSCHE 928 87 ~ 88: chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 #### # → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95 / 12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4:PORSCHE 911 (964) 93 ~ 95: PORSCHE 911 (993) 94 ~ 98: PORSCHE 928 86: Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 ## ## PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88 : chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4:PORSCHE 911 (964) 93 ~ 95: PORSCHE 911 (993) 94 ~ 98: PORSCHE 928 86: Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 ## ## PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88 : chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4:Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: Chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: Chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 # #### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4 :Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: Chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: Chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 # #### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4 :Chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: Chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91 / 7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4:Chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: Chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91 / 7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: PORSCHE 964 CARRERA 2 & 4:KONI Specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: < br> PORSCHE 964 CARRERA 2 & 4:KONI Specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: PORSCHE 930 3.3 TURBO: < br> PORSCHE 964 CARRERA 2 & 4: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 861 reviews
Sort
Product Reviews
★★★★★ 5
Vegetable and fruit pills
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
great supplement
I don't always eat right so this supplement has helped me feel better, but don't expect miracles you must keep taking it as prescribed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Good
These are great and a lot better price than the famous brand. Wife and I take 2 every morning
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
The best
Hands down the best product for constipation and helps with other things so a win all around. Dont fall for generics of this. They are trash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Good for health
Keeps you digesting regular and make you feel lighter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025