![DIXCEL BRAKE PAD TYPE X FRONT 1215314-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_fcd24d3b-f6f1-4a69-9706-9887cfc71546.jpg?v=1742327072)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1215314-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1215314 X Compatible Car #REF! Product Description Model Grade:. D5 TURBO _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to
| Brand | DIXCEL |
| Product Number | 1215314-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. D5 TURBO _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the . car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : ALPINA F10 MP20 13 ~ BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06 BMW F10 (SEDAN) 10/03 ~ 17/02 BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F12 (CABRIOLET) LW30 11 / 04 ~ 15/06 BMW F13 (COUPE) LW30C 11/10 ~ 15/06 br> _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages : Street, Off-road Compatible Vehicles: ALPINA F10 MP20 13 ~ BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06 BMW F10 (SEDAN) 10/03 ~ 17 / 02 BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F12 (CABRIOLET) LW30 11/04 ~ 15/06 BMW F13 (COUPE) LW30C 11/10 ~ 15/06 br> _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages : Street, Off-road Compatible Vehicles: ALPINA F10 MP20 13 ~ BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06 BMW F10 (SEDAN) 10/03 ~ 17 / 02 BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F12 (CABRIOLET) LW30 11/04 ~ 15/06 BMW F13 (COUPE) LW30C 11/10 ~ 15/06 Off-road Compatible Vehicles: ALPINA F10 MP20 13 ~ BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06 BMW F10 (SEDAN) 10/03 ~ 17/02 < br> BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F12 (CABRIOLET) LW30 11/04 ~ 15/06 BMW F13 (COUPE) LW30C 11/10 ~ 15/06 Off-road Compatible Vehicles: ALPINA F10 MP20 13 ~ BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06 BMW F10 (SEDAN) 10/03 ~ 17/02 < br> BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F12 (CABRIOLET) LW30 11/04 ~ 15/06 BMW F13 (COUPE) LW30C 11/10 ~ 15/06 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. ALPINA F10 MP20 13 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use BMW F06 (Gran Coupe) 6A30 12/06 ~ 15/06:. M SPORTS including Fr. DISC 348x30mm car BMW F10 (SEDAN) 10/03 ~ 17/02: parallel imports cars Fr. 348mm DISC car BMW F10 (SEDAN) FR35 10/03 ~ 17/02: X type is . exclusive for use in Street, off-road and not suitable for on road circuit use BMW F10 (SEDAN) FZ35 12/03 ~ 17/02: Fr. 348x30mm DISC car BMW F11 (TOURING) MU35 10 / 09 ~ 17/06:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use BMW F12 (CABRIOLET) LW30 11/04 ~ 15/06: M SPORTS including Fr. DISC 348x30mm car BMW F13 (COUPE) LW30C 11/10 ~ 15/06: M SPORTS including Fr. DISC 348x30mm car |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1888 reviews
Sort
Product Reviews
★★★★★ 5
It actually does the job pretty well
Style: Lawn Edger/Tool Only
I floundered around for a few minutes, then figured out how to use it, and then made pretty good progress on my overgrown sidewalks. Yes, it uses up batteries but that's because it actually has enough power to do the job, unlike many "homeowner" tools. The handle is long enough so I'm not painfully bent over while using the tool, and it feels solid and stable. One thing I really appreciated is that it doesn't have a typical pointless, awkward "safety" interlock button that you're supposed to keep mashed down with your thumb the whole time - it's a comfortable one-finger trigger.
Another good 20v tool from Worx. I'm "in".
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2024
★★★★★ 5
Quit spinning
Style: Lawn Edger/Tool Only
Worked great until it guilt working.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 4
Works great!
Style: Lawn Edger/Tool Only
Works great and uses the same batteries that we already had from other works equipment. I do wish the pole was longer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Good value if you have work batteries.
Style: Lawn Edger/Tool Only
Works well for sidewalk edging. Auto shutoff if the blade hits sidewalk or rock.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 1
Disappointed
Style: Lawn Edger/Tool Only
This Worx product does not work as well as I hoped, I have many Worx products, but this one I wish I didn’t order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
MACE MAF SENSOR TO SUIT NISSAN NAVARA D40 VQ40DE 4.0L V6
50.00
MACE PERFORMANCE M80 DIFFERENTIAL GEAR SET TO SUIT HSV COUPE V2 VZ
148.00
2 X ULTIMA REAR WHEEL HUB AND BEARING ASSEMBLY TO SUIT HONDA CIVIC FD R18A R18A1 1.8L I4
129.95
DAYCO TIMING BELT KIT TO SUIT VOLKSWAGEN EOS 1F CBAB TURBO DIESEL 2.0L I4
166.95
MACE PERFORMANCE M80 DIFFERENTIAL GEAR SET TO SUIT HSV MALOO VS.III VU VY VZ
148.00